John Montroll Animal Origami for Enthusiast
| Skill Level | From simple to complex |
|---|---|
| Clear diagrams? | Yes - hand drawn |
| Tinted diagrams (to show 2 sides of paper)? | Yes |
| Photos of completed models? | Color photos of all models |
| Is there indication to the model size resulting from size of starting paper? | No |
| Are the models "Pure" origami (From a single square - no cuts)? | Yes |
Overall Impression
In Montroll's second book, we can see more of his older trends of "open backed" animal models, and thickish models. Still, I like some of these models better than some of his later ones, because they seem to have more character. There are some good examples of how to get more from a square: toes for a frog, fangs for a walrus.
There are 25 Origami Designs in Animal Origami For The Enthusiast:
| Design | Designer | Page | Details | Photo |
|---|---|---|---|---|
| | ||||
| Angelfish Fish | John Montroll | 16 | Square Also in Origami Fish And Other Sea Creatures by Nick Robinson | Folded by Eileen Tan |
| Seal Mammals - Pinnipedia - Seals and Sea Lions | John Montroll | 17 | Square Also in Origami Sea Creatures by John Montroll | Folded by Eileen Tan |
| Walrus Mammals - Pinnipedia - Seals and Sea Lions | John Montroll | 19 | Square Also in Origami Sea Creatures by John Montroll | Wet-folded from a square of double-sided Unryu paper by Gilad Aharoni |
| Starfish Echinoderms - Starfish and Urchins | John Montroll | 21 | Square Also in NOA Magazine 500 | Folded by Gilad Aharoni |
| Crane Birds - Gruiformes - Cranes | John Montroll | 24 | Square | Folded by Eileen Tan |
| Swan Birds - Anseriformes - Swans | John Montroll | 26 | Square | Folded by Eileen Tan |
| Eagle Birds - Falconiformes - Birds of prey | John Montroll | 28 | Square | Folded by Eileen Tan |
| Owl Birds - Strigiformes - Owls | John Montroll | 29 | Square | Folded by Eileen Tan |
| Tyrannosaurus Dinosaurs and Prehistoric Animals - Cretaceous - Tyrannosaurus Rex | John Montroll | 31 | Square | Folded by Danielle Verbeeten |
| Brontosaurus Dinosaurs and Prehistoric Animals - Jurassic - Jurassic Dinosaurs | John Montroll | 33 | Square | Folded by Eileen Tan |
| Snake Reptiles - Snakes | John Montroll | 35 | Square | Folded by Eileen Tan |
| Turtle Reptiles - Turtles | John Montroll | 37 | Square Also in Origami Sea Creatures by John Montroll | Folded by Eileen Tan |
| Frog Amphibians | John Montroll | 41 | Square Also in Origami Sea Creatures by John Montroll | Each folded from a square of Vietnamese wrapping-paper by Gilad Aharoni |
| Frog with toes Amphibians | John Montroll | 47 | Square Also in Origami Sea Creatures by John Montroll | Each folded from a square of Vietnamese wrapping-paper by Gilad Aharoni |
| Bear Mammals - Ursidae - Bears | John Montroll | 50 | Square Also in CDO convention 1984 | Folded from a square of origami paper by Gilad Aharoni |
| Kangaroo Mammals - Marsupialia - Kangaroos | John Montroll | 54 | Square Also in Modelli Biblioteca - QQM 12 | Folded by Eileen Tan |
| Giraffe Mammals - Giraffidae - Giraffes and Okapi | John Montroll | 59 | Square Also in Modelli Biblioteca - QQM 12 | Wet-folded from a square of double-sided mulberry paper by Gilad Aharoni |
| Fox Mammals - Canidae - Coyotes, Foxes and Wolves | John Montroll | 64 | Square | Folded by Eileen Tan |
| Elephant Mammals - Elephantidae - Elephants | John Montroll | 70 | Square Also in Modelli Biblioteca - QQM 12 | Folded by Eileen Tan |
| Antelope Mammals - Bovidae - Sheep, Goats and Bovides | John Montroll | 76 | Square Also in Origami USA Convention 1983 | Folded by Eileen Tan |
| Spider Arachnids - Spiders and Arachnids | John Montroll | 82 | Square | Folded by Eileen Tan |
| Crab Crustaceans | John Montroll | 93 | Square Also in Origami Sea Creatures by John Montroll | Folded by Eileen Tan |
| Lobster Crustaceans | John Montroll | 102 | Square Also in Origami USA Convention 1986 | Folded by Gabriel Vong |
| Decor Geometric and other shapes | John Montroll | 115 | Square | |
| Star Geometric and other shapes | John Montroll | 118 | Square Also in Atlas de l'Origami This is a Philip Shen's omega star variation - from 1 square | Folded by Lou Pearson |
John Montroll Animal Origami for Enthusiast
Source: https://www.giladorigami.com/BO_AnimalOrigami.html
0 Response to "John Montroll Animal Origami for Enthusiast"
Post a Comment